Final 3A Downlow:
RANK (PVS) TEAM/RECORDPTS (First-place votes)
1. (1) Gilmer (10-0)573 (21)
2. (2) Carthage (10-0)547 (2)
3. (6) Abilene Wylie (9-1)492
4. (5) Argyle (10-0)490
5. (3) Sealy (10-0)485
6. (4) Cuero (10-0)472
7. (7) Monahans (10-0)408
8. (10) Caldwell (9-1)380
9. (8) Prosper (9-1)355
10. (9) Giddings (9-1)344
11. (12) Graham (9-1)338
12. (13) Brownwood (8-2)337
13. (17) Jasper (8-2)281
14. (15) Navasota (8-2)247
15. (11) La Grange (8-2)244
16. (16) West Orange-Stark (8-2)236
17. (21) Pittsburg (9-1)191
18. (24) Silsbee (6-4)153
19. (14) Kennedale (9-1)147
20. (18) Celina (6-4)108
21. (25t) Cleveland (9-1)104
22. (20) Ingleside (9-1)98
23. (19) Sweeny (8-2)81
24. (22) Sinton (9-1)68
25. (NR) Van Alstyne (10-0)56
OTHERS RECEIVING VOTES: Mexia 43; Lyford 41; Coldspring-Oakhurst 40; Bridgeport 21; Tatum 21; Rockdale 17; China Spring 15; Mathis 11; Glen Rose 8; Bandera 6; Edna 4; Farmersville 4; Burnet 3; Texarkana Liberty-Eylau 2; La Vernia 1; Snyder 1
FELL OUT OF THE RANKINGS: Lyford (23); Glen Rose (25t)
UNDEFEATED NOT RANKED: Lyford (10-0)
|
Final AP Poll:
School Rec Pts Pvs
1. Gilmer (25) 10-0 250 1
2. Carthage 10-0 221 2
3. Cuero 10-0 191 3
4. Monahans 10-0 166 4
5. Sealy 10-0 132 6
5. Argyle 10-0 132 5
7. Giddings 9-1 90 7
8. Prosper 9-1 51 8
8. Abilene Wylie 8-1 51 9
10. Graham 9-1 45 10
OTHERS RECEIVING VOTES: Caldwell 13, Bellville 7, China Spring 6, Brownwood 5, Lucas Lovejoy 4, Navasota 3, Kennedale 3, Pittsburg
2, Jasper 2, Lyford 1.
2009 Preseason Coaches' Poll
School (first place votes):
1. Celina (19)
2. Carthage (24)
3. Gilmer (16)
4. Liberty Hill (7)
5. Cuero (10)
6. Prosper (6)
7. Abilene Wylie (3)
8. West Orange-Stark (6)
9. La Vega (1)
10. Giddings
|